型号 Model | SAW12GF | |||
额定频率 Rated Frequency (HZ) | 50 | 60 | 50 | 60 |
额定输出功率 Rated Output Powewr (KW) | 11 | 12 | 11 | 12 |
最大功率 Max Power (KW) | 12 | 13 | 12 | 13 |
额定电压 Rated Voltage (V) | 230 | 240 | 400/230 | 415/240 |
功率因数 Power Factor | Single1 (lag) | Three 0.8(lag) | ||
绝缘级别 Insulation | F | |||
极数 Pole No. | 2 | |||
励磁方式 / 面板型式 Exciting Way / Panel Type | 有刷自励恒压 (带 AVR) T:普通面板 / TA:智能面板 Brush, exciting-self voltage-constant (with AVR) T: General panel / TA: Intelligent panel | |||
输出插座 Output Socket | 单相插座、接线柱 单相插座、三相插座 Single-phase socket, wiring terminal singlephase socket, Three-phase socket | |||
DC12V输出 DC12V Output | 12V, 8.3A | |||
尺寸 Dimensions(mm) | 1250*660*780 | |||
净重 Net Weight (KG) | 285 | |||
噪音(7米处) Noise (7m) dB | 73 | |||
结构型式 Structure Type | 静音 Fully-Closed | |||
柴油机型号 Engine Model | R292 | |||
柴油机型式 Engin Type | 双缸、V型、四冲程、直喷式 V-twin, two-cylinder, four-stroke | |||
气缸数-缸径×冲程 Cylinder NO.-Bore*Stroke(mm) | 2-92*75 | |||
总排量 Total Displacement (ml) | 997 | |||
压缩比 Compressed Ratio | 20:01 | |||
冷却方式 Cooling Way | 风冷 Air-cooled | |||
润滑方式 Lubricating Way | 压力,飞溅 Pressure & Splashing | |||
起动方式 Starting Way | 电启动/Electric | |||
使用燃料 Fuel Used | 0 # (夏 ) -10 # (冬 ) -35 # (严寒) 轻柴油 0 # (summer) -10 # ( winter) -35 # (cold winter) light diesel | |||
使用润滑油 Oil Used | SAE10W30 (CD 级以上 ) SAE10W30 (CD grade above) | |||
润滑油容量 Lubricating Oil Capacity (L) | 2.5 | |||
起动马达容量 Starting Motor Capacity(V-KW) | 12V 1.4KW | |||
充电发电机容量 Dynamo Capacity (V-A) | 12V 8.3A | |||
蓄电池容量 Battery Capacity(V-AH) | 12V 45AH | |||
满载燃油耗 Fuel Consumption under Full Loading(g/kw.h) | 265 | 270 | 270 | 275 |
QQ: 1976808178
手机:0086-17701792145
电话: 0086-21-59101272
邮箱: saweidongli_liu@sina.com
地址:NO.227,Jin qian Road,Fengxian District,Shanghai,China