Specifications | 参数 | SAW11500 | |
Rated Frequency | 频率 | 50Hz | 50Hz |
Rated Voltage | 电压 | 230V | 230/400V |
Rated Power | 额定功率 | 9.8KW | 9.8KW |
Max. Power | 最大功率 | 10.8KW | 10.8KW |
DC Output | 直流输出 | 12V/8.3A | 12V/8.3A |
Phase | 相数 | 1 phase | 3 phase |
Fuel Tank Capacity | 油箱容积 | 26L | 26L |
Full Load Continum Running Time | 满载运行时间 | 5.5hrs | 5.5hrs |
1/2 Load continum running time | 半载运行时间 | 10hrs | 10hrs |
Noise (7m) | 噪声 (7m) | 85dB | 85dB |
Dimension (L x W x H) (mm) | 外形尺寸 (L x W x H) (mm) | 985*655*735 | 985*655*735 |
Weight | 重量 | 195kg | 196kg |
Engine | 发动机 | SAW2V80 | SAW2V80 |
Engine type | 发动机类型 | OHV, two-cylinder, 4-stroke, forced air-cooled gasoline engine | OHV, two-cylinder, 4-stroke, forced air-cooled gasoline engine |
Displacement cc | 排量 | 713 | 713 |
Bore*stroke (mm) | 缸径X行程(mm) | 80*71 | 80*71 |
Fuel | 燃油类型 | Unleaded vehicle gasoline | Unleaded vehicle gasoline |
Starting System | 启动方式 | Electric | Electric |
QQ: 1976808178
手机:0086-17701792145
电话: 0086-21-59101272
邮箱: saweidongli_liu@sina.com
地址:NO.227,Jin qian Road,Fengxian District,Shanghai,China