Model | SAW5500E | |
Frequency (HZ) | 50 | 60 |
Max. output (KW) | 5 | 5.5 |
Rated output (KW) | 4.6 | 5 |
Rated. AC voltage (V) | 110, 220, 230, 240 | |
Power factor (cos¢) | 1 | |
DC output (V) | 12V/8.3A | |
Phase | Single phase | |
Alternator type | Self-excited, 2-pole, single phase alternator | |
Starting system | Recoil or Electric | |
Noise level at 7m (Dba) | 80-85 | |
Fuel tank capacity (L) | 12.5 | |
Continuous work (hr) | 6.5 | 6 |
Model | SAW186FA | |
Engine type | single-cylinder, vertical, 4-stroke air-cooled diesel engine | |
Bore×stroke (mm) | 86×72 | |
Fuel | 0# or -10# light diesel fuel | |
Lubrication oil volume (L) | 1.65 | |
Combustion system | Direct Injection | |
Voltmeter | yes | |
AC Output Socket | 2 | |
Ac circuit breaker | yes | |
Oil warning light | yes | |
Oil alert | yes | |
DC circuit breaker | yes | |
Calculagraph | Optional | |
30AH battery | Optional | |
Big wheel | Optional | |
Three phase voltage | Optional | |
Current meter | Optional | |
ATS | Optional | |
Remote control | Optional | |
Welding | Optional | |
Dimension (L×W×H)(mm) | 755*520*625 | |
Net weight (kg) | 104 | |
20FT | 102 |
QQ: 1976808178
手机:0086-17701792145
电话: 0086-21-59101272
邮箱: saweidongli_liu@sina.com
地址:NO.227,Jin qian Road,Fengxian District,Shanghai,China