Model | SAW3500/SAW3500E | |
Frequency (HZ) | 50 | 60 |
Max. output (KW) | 3.3 | 3.5 |
Rated output (KW) | 3 | 3.3 |
Rated. AC voltage (V) | 110, 220, 230, 240 | |
Power factor (cos¢) | 1 | |
DC output (V) | 12V/8.3A | |
Phase | Single phase | |
Alternator type | Self-excited, 2-pole, single phase alternator | |
Starting system | Recoil or Electric | |
Noise level at 7m (Dba) | 80-85 | |
Fuel tank capacity (L) | 12.5 | |
Continuous work (hr) | 9.2 | 8.5 |
Model | SAW178FA | |
Engine type | single-cylinder, vertical, 4-stroke air-cooled diesel engine | |
Bore×stroke (mm) | 78×64 | |
Fuel | 0# or -10# light diesel fuel | |
Lubrication oil volume (L) | 1.1 | |
Combustion system | Direct Injection | |
Voltmeter | yes | |
AC Output Socket | 2 | |
Ac circuit breaker | yes | |
Oil warning light | yes | |
Oil alert | yes | |
DC circuit breaker | yes | |
Calculagraph | Optional | |
Three phase voltage | Optional | |
Current meter | Optional | |
ATS | Optional | |
Remote control | Optional | |
Welding | no | |
Dimension (L×W×H) (mm) | 700*480*570 | |
Net weight (kg) | 69 | |
20FT | 130 |
QQ: 1976808178
手机:0086-17701792145
电话: 0086-21-59101272
邮箱: saweidongli_liu@sina.com
地址:NO.227,Jin qian Road,Fengxian District,Shanghai,China