Model | SAW5500E | |
Frequency(HZ) | 50 | 60 |
Max. output(kw) | 5.5 | 6 |
Rated output(kw) | 5 | 5.5 |
Rated. AC voltage(v) | 120, 220, 230, 240,380,400,415 | |
Power factor(cos桅 ) | cos* =1 | |
DC output (v) | 12V/8.3A | |
Phase | Single phase/ three phase | |
Alternator type | self-excited, 2-pole, single phase alternator | |
Starting system | Electric | |
Operating noise level(at 7m) | 80~85 | |
Fuel tank capacity(L) | 12.5 | |
Continues work(hr) | 6 | 5.5 |
Model | SAW188FB | |
Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | |
Bore脳 stroke(mm) | 88*75 | |
Fuel | 0# or -10# light diesel fuel | |
Lubrication oil volume(L) | 1.65 | |
Combustion system | Direct lnjection | |
Voltmeter | yes | |
AC Output Socket | 2 | |
AC circuit breaker | yes | |
Oil warning light | yes | |
Oil alert | yes | |
DC circuit breaker | optional | |
Calculagraph | optional | |
Big Wheel | optional | |
Three phase voltage | optional | |
Current meter | optional | |
ATS | optional | |
Remote control | optional | |
Welding | optional | |
Dimension(L脳 W脳 H)(mm) | 755*520*630 | |
Net weight(kg) | 118 | |
20FT | 124 |
QQ: 1976808178
手机:0086-17701792145
电话: 0086-21-59101272
邮箱: saweidongli_liu@sina.com
地址:NO.227,Jin qian Road,Fengxian District,Shanghai,China