Model | SAW2500/SAW2500E | |
Frequency(HZ) | 50 | 60 |
Max. output(kw) | 2 | 2.2 |
Rated output(kw) | 1.8 | 2 |
Rated. AC voltage(v) | 120, 220, 230, 240 | |
Power factor(cos ) | cos*=1 | |
DC output (v) | 12V/8.3A | |
Phase | Single phase or Three phase | |
Alternator type | self-excited, 2-pole, single phase alternator | |
Starting system | Recoil or Electric | |
Operating noise level(at 7m) | 80~85 | |
Fuel tank capacity(L) | 12.5 | |
Continues work(hr) | 17 | 14.5 |
ENGINE | Model | |
Engine type | ||
Bore* stroke(mm) | ||
Fuel | ||
Lubrication oil volume(L) | ||
Combustion system | ||
STANDARD FEATURES | Voltmeter | |
AC Output Socket | ||
AC circuit breaker | ||
Oil warning light | ||
Oil alert | ||
OPTIONAL | DC circuit breaker | |
FEATURES | Calculagraph | |
Big Wheel | ||
Three phase voltage | ||
Current meter | ||
ATS | ||
Remote control | ||
Welding | ||
DIMENSIONS | Dimension(L*W*H)(mm) | |
Net* weight(kg) | ||
20FT |
QQ: 1976808178
手机:0086-17701792145
电话: 0086-21-59101272
邮箱: saweidongli_liu@sina.com
地址:NO.227,Jin qian Road,Fengxian District,Shanghai,China